| UNITS AVAIL | DESCRIPTION | Unit Price (UKĀ£) | |||||||||
| MASS MARKET FRAGRANCES | |||||||||||
| 2,492 | ADIDAS 100ML AFTERSHAVE DEEP ENERGY | 1.93 | |||||||||
| 169 | ADIDAS 100ML AFTERSHAVE BLUE CHALLENGE | 1.93 | |||||||||
| 1,496 | ADIDAS 100ML AFTERSHAVE GAME SPIRIT | 1.93 | |||||||||
| 789 | ADIDAS 100ML AFTERSHAVE SPORT FIELD | 1.93 | |||||||||
| 536 | ADIDAS 100ML AFTERSHAVE VICTORY LEAGUE | 1.93 | |||||||||
| 1,768 | ADIDAS 100ML AFTERSHAVE TEAM FORCE | 1.93 | |||||||||
| 2,356 | ADIDAS 100ML AFTERSHAVE FAIR PLAY 2008 LTD EDITION | 1.93 | |||||||||
| 4,276 | ADIDAS 100ML EDT SPRAY FAIR PLAY EURO 08 | 1.87 | |||||||||
| 14,172 | AXE 50ML AFTERSHAVE MARINE | 1.02 | |||||||||
| 4,656 | AXE 50ML AFTERSHAVE TOUCH | 1.02 | |||||||||
For all orders or queries please contact us:
| Tel: + 44 121 778 1965 | Fax: + 44 121 680 3984 |
| email: info@richardjamesmarketing.com | |
Comments on this entry are closed.